Side-by-side financials for BRFH and KHC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRFH | KHC |
|---|---|---|
| Market cap | - | $28.52 B |
| US-listed rank | - | #484 |
| Revenue (latest FY) | $14.21M | $24.94B |
| Net income (latest FY) | -$2.69M | -$5.85B |
| Net margin | -19.0% | -23.4% |
| SEC filings | 501 | 856 |
In their latest fiscal years, BARFRESH FOOD GROUP INC. reported $14.21M in revenue while Kraft Heinz Co reported $24.94B.
Full pages: BARFRESH FOOD GROUP INC. and Kraft Heinz Co, or browse the full rankings.