Side-by-side financials for BRFH and LW. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRFH | LW |
|---|---|---|
| Market cap | - | $6.14 B |
| US-listed rank | - | #1251 |
| Revenue (latest FY) | $14.21M | $6.45B |
| Net income (latest FY) | -$2.69M | $357.20M |
| Net margin | -19.0% | 5.5% |
| P/E (trailing FY) | - | 17.2 |
| SEC filings | 501 | 749 |
In their latest fiscal years, BARFRESH FOOD GROUP INC. reported $14.21M in revenue while Lamb Weston Holdings, Inc. reported $6.45B.
Full pages: BARFRESH FOOD GROUP INC. and Lamb Weston Holdings, Inc., or browse the full rankings.