Side-by-side financials for BRFH and MZTI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRFH | MZTI |
|---|---|---|
| Market cap | - | $3.01 B |
| US-listed rank | - | #1817 |
| Revenue (latest FY) | $14.21M | $1.91B |
| Net income (latest FY) | -$2.69M | $167.35M |
| Net margin | -19.0% | 8.8% |
| P/E (trailing FY) | - | 18.0 |
| SEC filings | 501 | 981 |
In their latest fiscal years, BARFRESH FOOD GROUP INC. reported $14.21M in revenue while The Marzetti Company reported $1.91B.
Full pages: BARFRESH FOOD GROUP INC. and The Marzetti Company, or browse the full rankings.