Side-by-side financials for BRTX and SHC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRTX | SHC |
|---|---|---|
| Market cap | - | $4.64 B |
| US-listed rank | - | #1450 |
| Revenue (latest FY) | $359.70K | $1.16B |
| Net income (latest FY) | -$14.24M | $77.95M |
| Net margin | -3959.4% | 6.7% |
| P/E (trailing FY) | - | 59.5 |
| SEC filings | 735 | 357 |
In their latest fiscal years, BioRestorative Therapies, Inc. reported $359.70K in revenue while Sotera Health Co reported $1.16B.
Full pages: BioRestorative Therapies, Inc. and Sotera Health Co, or browse the full rankings.