Fresenius Medical Care AG is 1.3x more valuable than Sotera Health Co by market capitalization ($6.23 B vs $4.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SHC | FMS |
|---|---|---|
| Market cap | $4.65 B | $6.23 B |
| US-listed rank | #1458 | #1240 |
| Revenue (latest FY) | $1.16B | $5.27B |
| Net income (latest FY) | $77.95M | $1.24B |
| Net margin | 6.7% | 23.6% |
| P/E (trailing FY) | 59.6 | 5.0 |
| SEC filings | 357 | 585 |
Fresenius Medical Care AG is 1.3x more valuable than Sotera Health Co by market capitalization ($6.23 B vs $4.65 B).
Full pages: Sotera Health Co and Fresenius Medical Care AG, or browse the full rankings.