Fresenius Medical Care AG is 3.1x more valuable than Progyny, Inc. by market capitalization ($6.23 B vs $2.03 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FMS | PGNY |
|---|---|---|
| Market cap | $6.23 B | $2.03 B |
| US-listed rank | #1240 | #2091 |
| Revenue (latest FY) | $5.27B | $1.29B |
| Net income (latest FY) | $1.24B | $58.52M |
| Net margin | 23.6% | 4.5% |
| P/E (trailing FY) | 5.0 | 34.7 |
| SEC filings | 585 | 893 |
Fresenius Medical Care AG is 3.1x more valuable than Progyny, Inc. by market capitalization ($6.23 B vs $2.03 B).
Full pages: Fresenius Medical Care AG and Progyny, Inc., or browse the full rankings.