Fresenius Medical Care AG is 1.3x more valuable than Sotera Health Co by market capitalization ($6.23 B vs $4.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FMS | SHC |
|---|---|---|
| Market cap | $6.23 B | $4.65 B |
| US-listed rank | #1240 | #1458 |
| Revenue (latest FY) | $5.27B | $1.16B |
| Net income (latest FY) | $1.24B | $77.95M |
| Net margin | 23.6% | 6.7% |
| P/E (trailing FY) | 5.0 | 59.6 |
| SEC filings | 585 | 357 |
Fresenius Medical Care AG is 1.3x more valuable than Sotera Health Co by market capitalization ($6.23 B vs $4.65 B).
Full pages: Fresenius Medical Care AG and Sotera Health Co, or browse the full rankings.