DAVITA INC. is 2.1x more valuable than Fresenius Medical Care AG by market capitalization ($12.83 B vs $6.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FMS | DVA |
|---|---|---|
| Market cap | $6.23 B | $12.83 B |
| US-listed rank | #1240 | #809 |
| Revenue (latest FY) | $5.27B | $13.64B |
| Net income (latest FY) | $1.24B | $1.08B |
| Net margin | 23.6% | 7.9% |
| P/E (trailing FY) | 5.0 | 11.9 |
| SEC filings | 585 | 3,248 |
DAVITA INC. is 2.1x more valuable than Fresenius Medical Care AG by market capitalization ($12.83 B vs $6.23 B).
Full pages: Fresenius Medical Care AG and DAVITA INC., or browse the full rankings.