Side-by-side financials for BRTX and FMS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BRTX | FMS |
|---|---|---|
| Market cap | - | $6.23 B |
| US-listed rank | - | #1240 |
| Revenue (latest FY) | $359.70K | $5.27B |
| Net income (latest FY) | -$14.24M | $1.24B |
| Net margin | -3959.4% | 23.6% |
| P/E (trailing FY) | - | 5.0 |
| SEC filings | 735 | 585 |
Full pages: BioRestorative Therapies, Inc. and Fresenius Medical Care AG, or browse the full rankings.