Side-by-side financials for CISO and BAH. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CISO | BAH |
|---|---|---|
| Market cap | - | $9.26 B |
| US-listed rank | - | #987 |
| Revenue (latest FY) | $26.61M | $11.22B |
| Net income (latest FY) | -$8.07M | $851.00M |
| Net margin | -30.3% | 7.6% |
| P/E (trailing FY) | - | 10.9 |
| SEC filings | 200 | 1,382 |
In their latest fiscal years, CISO Global, Inc. reported $26.61M in revenue while Booz Allen Hamilton Holding Corp reported $11.22B.
Full pages: CISO Global, Inc. and Booz Allen Hamilton Holding Corp, or browse the full rankings.