Side-by-side financials for CISO and G. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CISO | G |
|---|---|---|
| Market cap | - | $5.46 B |
| US-listed rank | - | #1325 |
| Revenue (latest FY) | $26.61M | $5.08B |
| Net income (latest FY) | -$8.07M | $552.49M |
| Net margin | -30.3% | 10.9% |
| P/E (trailing FY) | - | 9.9 |
| SEC filings | 200 | 1,502 |
In their latest fiscal years, CISO Global, Inc. reported $26.61M in revenue while Genpact LTD reported $5.08B.
Full pages: CISO Global, Inc. and Genpact LTD, or browse the full rankings.