CAMPBELL SOUP CO is 4.7x more valuable than Nomad Foods Ltd by market capitalization ($6.90 B vs $1.47 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CPB | NOMD |
|---|---|---|
| Market cap | $6.90 B | $1.47 B |
| US-listed rank | #1169 | #2330 |
| Revenue (latest FY) | $10.25B | - |
| Net income (latest FY) | $602.00M | - |
| Net margin | 5.9% | - |
| P/E (trailing FY) | 11.5 | - |
| SEC filings | 2,429 | 292 |
CAMPBELL SOUP CO is 4.7x more valuable than Nomad Foods Ltd by market capitalization ($6.90 B vs $1.47 B).
Full pages: CAMPBELL SOUP CO and Nomad Foods Ltd, or browse the full rankings.