Side-by-side financials for CPOP and LYV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CPOP | LYV |
|---|---|---|
| Market cap | - | $40.59 B |
| US-listed rank | - | #378 |
| Revenue (latest FY) | $107.63M | $25.20B |
| Net income (latest FY) | -$6.89M | $495.97M |
| Net margin | -6.4% | 2.0% |
| P/E (trailing FY) | - | 81.8 |
| SEC filings | 122 | 1,592 |
In their latest fiscal years, Pop Culture Group Co., Ltd reported $107.63M in revenue while Live Nation Entertainment, Inc. reported $25.20B.
Full pages: Pop Culture Group Co., Ltd and Live Nation Entertainment, Inc., or browse the full rankings.