Side-by-side financials for CPOP and SPHR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CPOP | SPHR |
|---|---|---|
| Market cap | - | $4.91 B |
| US-listed rank | - | #1406 |
| Revenue (latest FY) | $107.63M | $1.22B |
| Net income (latest FY) | -$6.89M | $33.41M |
| Net margin | -6.4% | 2.7% |
| P/E (trailing FY) | - | 147.0 |
| SEC filings | 122 | 614 |
In their latest fiscal years, Pop Culture Group Co., Ltd reported $107.63M in revenue while Sphere Entertainment Co. reported $1.22B.
Full pages: Pop Culture Group Co., Ltd and Sphere Entertainment Co., or browse the full rankings.