Side-by-side financials for CPOP and WMG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CPOP | WMG |
|---|---|---|
| Market cap | - | $16.58 B |
| US-listed rank | - | #692 |
| Revenue (latest FY) | $107.63M | $6.71B |
| Net income (latest FY) | -$6.89M | $365.00M |
| Net margin | -6.4% | 5.4% |
| P/E (trailing FY) | - | 45.4 |
| SEC filings | 122 | 967 |
In their latest fiscal years, Pop Culture Group Co., Ltd reported $107.63M in revenue while Warner Music Group Corp. reported $6.71B.
Full pages: Pop Culture Group Co., Ltd and Warner Music Group Corp., or browse the full rankings.