Southwest Gas Holdings, Inc. is 2.2x more valuable than Centuri Holdings, Inc. by market capitalization ($6.46 B vs $2.94 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTRI | SWX |
|---|---|---|
| Market cap | $2.94 B | $6.46 B |
| US-listed rank | #1835 | #1211 |
| Revenue (latest FY) | $2.98B | $5.43B |
| Net income (latest FY) | $22.39M | $439.83M |
| Net margin | 0.8% | 8.1% |
| P/E (trailing FY) | 131.4 | 14.7 |
| SEC filings | 184 | 1,105 |
Southwest Gas Holdings, Inc. is 2.2x more valuable than Centuri Holdings, Inc. by market capitalization ($6.46 B vs $2.94 B).
Full pages: Centuri Holdings, Inc. and Southwest Gas Holdings, Inc., or browse the full rankings.