Side-by-side financials for CWD and CBRE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CWD | CBRE |
|---|---|---|
| Market cap | - | $39.11 B |
| US-listed rank | - | #392 |
| Revenue (latest FY) | $20.10M | $40.55B |
| Net income (latest FY) | -$21.80M | $1.16B |
| Net margin | -108.5% | 2.9% |
| P/E (trailing FY) | - | 33.8 |
| SEC filings | 334 | 2,398 |
In their latest fiscal years, CaliberCos Inc. reported $20.10M in revenue while CBRE GROUP, INC. reported $40.55B.
Full pages: CaliberCos Inc. and CBRE GROUP, INC., or browse the full rankings.