Side-by-side financials for CWD and MRP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CWD | MRP |
|---|---|---|
| Market cap | - | $4.69 B |
| US-listed rank | - | #1444 |
| Revenue (latest FY) | $20.10M | $600.46M |
| Net income (latest FY) | -$21.80M | $379.86M |
| Net margin | -108.5% | 63.3% |
| P/E (trailing FY) | - | 12.3 |
| SEC filings | 334 | 140 |
In their latest fiscal years, CaliberCos Inc. reported $20.10M in revenue while Millrose Properties, Inc. reported $600.46M.
Full pages: CaliberCos Inc. and Millrose Properties, Inc., or browse the full rankings.