Side-by-side financials for CWD and FSV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CWD | FSV |
|---|---|---|
| Market cap | - | $6.37 B |
| US-listed rank | - | #1223 |
| Revenue (latest FY) | $20.10M | $5.50B |
| Net income (latest FY) | -$21.80M | $53.08M |
| Net margin | -108.5% | 1.0% |
| P/E (trailing FY) | - | 120.1 |
| SEC filings | 334 | 241 |
In their latest fiscal years, CaliberCos Inc. reported $20.10M in revenue while FirstService Corp reported $5.50B.
Full pages: CaliberCos Inc. and FirstService Corp, or browse the full rankings.