Side-by-side financials for EBON and CBOE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EBON | CBOE |
|---|---|---|
| Market cap | - | $30.97 B |
| US-listed rank | - | #457 |
| Revenue (latest FY) | $6.54M | $4.71B |
| Net income (latest FY) | -$14.09M | $1.10B |
| Net margin | -215.6% | 23.3% |
| P/E (trailing FY) | - | 28.2 |
| SEC filings | 137 | 1,512 |
In their latest fiscal years, Ebang International Holdings Inc. reported $6.54M in revenue while Cboe Global Markets, Inc. reported $4.71B.
Full pages: Ebang International Holdings Inc. and Cboe Global Markets, Inc., or browse the full rankings.