Side-by-side financials for EBON and NDAQ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EBON | NDAQ |
|---|---|---|
| Market cap | - | $49.06 B |
| US-listed rank | - | #330 |
| Revenue (latest FY) | $6.54M | $8.26B |
| Net income (latest FY) | -$14.09M | $1.79B |
| Net margin | -215.6% | 21.6% |
| P/E (trailing FY) | - | 27.4 |
| SEC filings | 137 | 2,333 |
In their latest fiscal years, Ebang International Holdings Inc. reported $6.54M in revenue while NASDAQ, INC. reported $8.26B.
Full pages: Ebang International Holdings Inc. and NASDAQ, INC., or browse the full rankings.