Side-by-side financials for EBON and ICE. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EBON | ICE |
|---|---|---|
| Market cap | - | $78.59 B |
| US-listed rank | - | #208 |
| Revenue (latest FY) | $6.54M | $12.64B |
| Net income (latest FY) | -$14.09M | $3.31B |
| Net margin | -215.6% | 26.2% |
| P/E (trailing FY) | - | 23.7 |
| SEC filings | 137 | 979 |
In their latest fiscal years, Ebang International Holdings Inc. reported $6.54M in revenue while Intercontinental Exchange, Inc. reported $12.64B.
Full pages: Ebang International Holdings Inc. and Intercontinental Exchange, Inc., or browse the full rankings.