ENTERGY CORP /DE/ is 41.1x more valuable than EDENOR by market capitalization ($50.58 B vs $1.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EDN | ETR |
|---|---|---|
| Market cap | $1.23 B | $50.58 B |
| US-listed rank | #2482 | #317 |
| Revenue (latest FY) | - | $12.95B |
| Net income (latest FY) | - | $2.36B |
| Net margin | - | 18.2% |
| P/E (trailing FY) | - | 21.5 |
| SEC filings | 818 | 4,575 |
ENTERGY CORP /DE/ is 41.1x more valuable than EDENOR by market capitalization ($50.58 B vs $1.23 B).
Full pages: EDENOR and ENTERGY CORP /DE/, or browse the full rankings.