Side-by-side financials for FLYE and F. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLYE | F |
|---|---|---|
| Market cap | - | $53.32 B |
| US-listed rank | - | #307 |
| Revenue (latest FY) | $25.43M | $187.27B |
| Net income (latest FY) | -$5.29M | $5.88B |
| Net margin | -20.8% | 3.1% |
| P/E (trailing FY) | - | 9.1 |
| SEC filings | 100 | 1,002 |
In their latest fiscal years, Fly-E Group, Inc. reported $25.43M in revenue while Ford Motor Company reported $187.27B.
Full pages: Fly-E Group, Inc. and Ford Motor Company, or browse the full rankings.