Side-by-side financials for FLYE and GM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLYE | GM |
|---|---|---|
| Market cap | - | $71.59 B |
| US-listed rank | - | #238 |
| Revenue (latest FY) | $25.43M | $185.02B |
| Net income (latest FY) | -$5.29M | $2.78B |
| Net margin | -20.8% | 1.5% |
| P/E (trailing FY) | - | 25.8 |
| SEC filings | 100 | 1,003 |
In their latest fiscal years, Fly-E Group, Inc. reported $25.43M in revenue while General Motors Co reported $185.02B.
Full pages: Fly-E Group, Inc. and General Motors Co, or browse the full rankings.