Side-by-side financials for FLYE and TSLA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLYE | TSLA |
|---|---|---|
| Market cap | - | $1.433 T |
| US-listed rank | - | #9 |
| Revenue (latest FY) | $25.43M | $94.83B |
| Net income (latest FY) | -$5.29M | $3.79B |
| Net margin | -20.8% | 4.0% |
| P/E (trailing FY) | - | 377.7 |
| SEC filings | 100 | 1,740 |
In their latest fiscal years, Fly-E Group, Inc. reported $25.43M in revenue while Tesla, Inc. reported $94.83B.
Full pages: Fly-E Group, Inc. and Tesla, Inc., or browse the full rankings.