Side-by-side financials for FLYE and PCAR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLYE | PCAR |
|---|---|---|
| Market cap | - | $59.99 B |
| US-listed rank | - | #273 |
| Revenue (latest FY) | $25.43M | $28.44B |
| Net income (latest FY) | -$5.29M | $2.38B |
| Net margin | -20.8% | 8.4% |
| P/E (trailing FY) | - | 25.3 |
| SEC filings | 100 | 1,004 |
In their latest fiscal years, Fly-E Group, Inc. reported $25.43M in revenue while PACCAR INC reported $28.44B.
Full pages: Fly-E Group, Inc. and PACCAR INC, or browse the full rankings.