VAIL RESORTS INC is 4.1x more valuable than CEDAR FAIR L P by market capitalization ($4.80 B vs $1.19 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FUN | MTN |
|---|---|---|
| Market cap | $1.19 B | $4.80 B |
| US-listed rank | #2510 | #1421 |
| Revenue (latest FY) | $1.80B | $2.96B |
| Net income (latest FY) | $124.56M | $280.00M |
| Net margin | 6.9% | 9.4% |
| P/E (trailing FY) | 9.5 | 17.2 |
| SEC filings | 1,773 | 1,844 |
VAIL RESORTS INC is 4.1x more valuable than CEDAR FAIR L P by market capitalization ($4.80 B vs $1.19 B).
Full pages: CEDAR FAIR L P and VAIL RESORTS INC, or browse the full rankings.