Side-by-side financials for GENK and DRI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GENK | DRI |
|---|---|---|
| Market cap | - | $24.15 B |
| US-listed rank | - | #551 |
| Revenue (latest FY) | $212.54M | $12.08B |
| Net income (latest FY) | -$3.03M | $1.05B |
| Net margin | -1.4% | 8.7% |
| P/E (trailing FY) | - | 23.0 |
| SEC filings | 174 | 3,278 |
In their latest fiscal years, GEN Restaurant Group, Inc. reported $212.54M in revenue while DARDEN RESTAURANTS INC reported $12.08B.
Full pages: GEN Restaurant Group, Inc. and DARDEN RESTAURANTS INC, or browse the full rankings.