Side-by-side financials for GENK and YUMC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GENK | YUMC |
|---|---|---|
| Market cap | - | $15.22 B |
| US-listed rank | - | #732 |
| Revenue (latest FY) | $212.54M | $11.80B |
| Net income (latest FY) | -$3.03M | $929.00M |
| Net margin | -1.4% | 7.9% |
| P/E (trailing FY) | - | 16.4 |
| SEC filings | 174 | 1,168 |
In their latest fiscal years, GEN Restaurant Group, Inc. reported $212.54M in revenue while Yum China Holdings, Inc. reported $11.80B.
Full pages: GEN Restaurant Group, Inc. and Yum China Holdings, Inc., or browse the full rankings.