Fresenius Medical Care AG is 3.1x more valuable than Progyny, Inc. by market capitalization ($6.23 B vs $2.01 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PGNY | FMS |
|---|---|---|
| Market cap | $2.01 B | $6.23 B |
| US-listed rank | #2101 | #1240 |
| Revenue (latest FY) | $1.29B | $5.27B |
| Net income (latest FY) | $58.52M | $1.24B |
| Net margin | 4.5% | 23.6% |
| P/E (trailing FY) | 34.4 | 5.0 |
| SEC filings | 893 | 585 |
Fresenius Medical Care AG is 3.1x more valuable than Progyny, Inc. by market capitalization ($6.23 B vs $2.01 B).
Full pages: Progyny, Inc. and Fresenius Medical Care AG, or browse the full rankings.