PDD Holdings Inc. is 2.0x more valuable than RELX PLC by market capitalization ($121.33 B vs $60.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RELX | PDD |
|---|---|---|
| Market cap | $60.23 B | $121.33 B |
| US-listed rank | #277 | #127 |
| Revenue (latest FY) | - | $61.75B |
| Net income (latest FY) | - | $13.99B |
| Net margin | - | 22.7% |
| P/E (trailing FY) | - | 8.7 |
| SEC filings | 1,003 | 211 |
PDD Holdings Inc. is 2.0x more valuable than RELX PLC by market capitalization ($121.33 B vs $60.23 B).
Full pages: RELX PLC and PDD Holdings Inc., or browse the full rankings.