Bank of America Corporation is 15.8x more valuable than Regions Financial Corporation by market capitalization ($387.05 B vs $24.46 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RF | BAC |
|---|---|---|
| Market cap | $24.46 B | $387.05 B |
| US-listed rank | #545 | #31 |
| Revenue (latest FY) | $104.00M | $113.10B |
| Net income (latest FY) | $2.16B | $30.51B |
| Net margin | 2073.1% | 27.0% |
| P/E (trailing FY) | 11.3 | 12.7 |
| SEC filings | 3,780 | 11,223 |
Bank of America Corporation is 15.8x more valuable than Regions Financial Corporation by market capitalization ($387.05 B vs $24.46 B).
Full pages: Regions Financial Corporation and Bank of America Corporation, or browse the full rankings.