Wells Fargo & Company is 10.3x more valuable than Regions Financial Corporation by market capitalization ($250.84 B vs $24.46 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RF | WFC |
|---|---|---|
| Market cap | $24.46 B | $250.84 B |
| US-listed rank | #545 | #52 |
| Revenue (latest FY) | $104.00M | $83.70B |
| Net income (latest FY) | $2.16B | $21.34B |
| Net margin | 2073.1% | 25.5% |
| P/E (trailing FY) | 11.3 | 11.8 |
| SEC filings | 3,780 | 942 |
Wells Fargo & Company is 10.3x more valuable than Regions Financial Corporation by market capitalization ($250.84 B vs $24.46 B).
Full pages: Regions Financial Corporation and Wells Fargo & Company, or browse the full rankings.