JPMorgan Chase & Co. is 33.9x more valuable than Regions Financial Corporation by market capitalization ($828.34 B vs $24.46 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RF | JPM |
|---|---|---|
| Market cap | $24.46 B | $828.34 B |
| US-listed rank | #545 | #14 |
| Revenue (latest FY) | $104.00M | $182.45B |
| Net income (latest FY) | $2.16B | $57.00B |
| Net margin | 2073.1% | 31.2% |
| P/E (trailing FY) | 11.3 | 14.5 |
| SEC filings | 3,780 | 24,414 |
JPMorgan Chase & Co. is 33.9x more valuable than Regions Financial Corporation by market capitalization ($828.34 B vs $24.46 B).
Full pages: Regions Financial Corporation and JPMorgan Chase & Co., or browse the full rankings.