EnerSys is 2.8x more valuable than Sunrun Inc. by market capitalization ($8.13 B vs $2.91 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RUN | ENS |
|---|---|---|
| Market cap | $2.91 B | $8.13 B |
| US-listed rank | #1843 | #1063 |
| Revenue (latest FY) | $2.96B | $3.75B |
| Net income (latest FY) | $449.95K | $293.56M |
| Net margin | 0.0% | 7.8% |
| P/E (trailing FY) | 6472.9 | 27.7 |
| SEC filings | 1,415 | 2,570 |
EnerSys is 2.8x more valuable than Sunrun Inc. by market capitalization ($8.13 B vs $2.91 B).
In their latest fiscal years, Sunrun Inc. reported $2.96B in revenue while EnerSys reported $3.75B.
Full pages: Sunrun Inc. and EnerSys, or browse the full rankings.