QuantumScape Corp is 1.9x more valuable than Sunrun Inc. by market capitalization ($5.52 B vs $2.91 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RUN | QS |
|---|---|---|
| Market cap | $2.91 B | $5.52 B |
| US-listed rank | #1843 | #1316 |
| Revenue (latest FY) | $2.96B | - |
| Net income (latest FY) | $449.95K | -$435.05M |
| Net margin | 0.0% | - |
| P/E (trailing FY) | 6472.9 | - |
| SEC filings | 1,415 | 957 |
QuantumScape Corp is 1.9x more valuable than Sunrun Inc. by market capitalization ($5.52 B vs $2.91 B).
Full pages: Sunrun Inc. and QuantumScape Corp, or browse the full rankings.