DASH - CIK 0001792789
DoorDash, Inc. (DASH) reported revenue of $13.72B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $13.72B | +27.9% |
| FY 2024 | $10.72B | +24.2% |
| FY 2023 | $8.63B | +31.2% |
| FY 2022 | $6.58B | +34.7% |
| FY 2021 | $4.89B | +69.4% |
| FY 2020 | $2.89B | +226.1% |
| FY 2019 | $885.00M | +204.1% |
| FY 2018 | $291.00M | - |
DoorDash, Inc. (DASH) reported revenue of $13.72B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, DoorDash, Inc.'s revenue grew from $291.00M to $13.72B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.