DXR - CIK 0000027367
The table below shows DAXOR CORP's balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2011 | Q2 2011 |
|---|---|---|
| Cash & equivalents | $29.71K | $111.77K |
| Short-term investments | - | - |
| Receivables | $189.61K | $193.47K |
| Inventory | $313.49K | $357.33K |
| Total current assets | $84.15M | $92.12M |
| Property, plant & equipment | $4.07M | $4.08M |
| Goodwill | - | - |
| Total assets | $88.25M | $96.24M |
| Accounts payable | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $50.37M |
| $50.38M |
| Long-term debt | - | - |
| Total liabilities | $50.63M | $50.66M |
| Retained earnings | $26.65M | $30.84M |
| Total equity | $37.62M | $45.58M |