FBLG - CIK 0001958777
The table below shows FibroBiologics, Inc.'s cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | -$16.39M | -$11.90M | -$6.40M | -$4.07M |
| Capital expenditure | $262.00K | $184.00K | $495.00K | - |
| Investing cash flow | -$262.00K | -$184.00K | -$495.00K | - |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $7.57M | $16.91M |
FibroBiologics, Inc. reported operating cash flow of -$16.39M for fiscal year 2025. That is down 37.8% from -$11.90M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $13.79M |
| $5.92M |