FBLG - CIK 0001958777
The table below shows FibroBiologics, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | -$4.36M | -$5.28M | -$4.28M | -$2.04M |
| Capital expenditure | $0.00 | $43.00K | $8.00K | $56.00K |
| Investing cash flow | $0.00 | -$43.00K | -$8.00K | -$56.00K |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $952.00K |
FibroBiologics, Inc. reported operating cash flow of -$16.39M for fiscal year 2025. That is down 37.8% from -$11.90M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $0.00 |
| $3.28M |
| $14.57M |