LQDA - CIK 0001819576
Liquidia Corp (LQDA) reported net income of -$68.92M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$68.92M | +47.1% |
| FY 2024 | -$130.39M | -66.1% |
| FY 2023 | -$78.50M | -91.4% |
| FY 2022 | -$41.02M | -18.6% |
| FY 2021 | -$34.58M | +42.1% |
| FY 2020 | -$59.76M | -25.6% |
| FY 2019 | -$47.58M | - |
Liquidia Corp (LQDA) reported net income of -$68.92M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Liquidia Corp's net income declined from -$47.58M to -$68.92M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.