LQDA - CIK 0001819576
Liquidia Corp (LQDA) reported revenue of $158.32M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $158.32M | +1031.2% |
| FY 2024 | $14.00M | -20.0% |
| FY 2023 | $17.49M | +9.7% |
| FY 2022 | $15.94M | +24.0% |
| FY 2021 | $12.85M | +1637.8% |
| FY 2020 | $739.63K | -90.8% |
| FY 2019 | $8.07M | - |
Liquidia Corp (LQDA) reported revenue of $158.32M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Liquidia Corp's revenue grew from $8.07M to $158.32M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.