PAYO
Payoneer Global Inc. (PAYO) reported revenue of $1.05B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $1.05B | +7.7% |
| FY 2024 | $977.72M | +17.6% |
| FY 2023 | $831.10M | +32.4% |
| FY 2022 | $627.62M | +32.6% |
| FY 2021 | $473.40M | +37.0% |
| FY 2020 | $345.59M | +8.8% |
| FY 2019 | $317.75M | - |
Payoneer Global Inc. (PAYO) reported revenue of $1.05B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Payoneer Global Inc.'s revenue grew from $317.75M to $1.05B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.