SEPN - CIK 0001984086
The table below shows Septerna, Inc.'s cash flow statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating cash flow | $110.19M | -$67.47M | -$38.72M |
| Capital expenditure | $518.00K | $2.10M | $2.88M |
| Investing cash flow | -$229.35M | -$160.60M | $22.12M |
| Dividends paid | - | - | - |
| Stock buybacks | - | - | - |
| Financing cash flow | $1.69M | $377.78M | $74.52M |
Septerna, Inc. reported operating cash flow of $110.19M for fiscal year 2025. That is up 263.3% from -$67.47M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.