SEPN - CIK 0001984086
The table below shows Septerna, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | -$25.63M | -$23.34M | -$16.71M |
| Capital expenditure | $832.00K | $382.00K | $764.00K |
| Investing cash flow | -$23.82M | -$4.87M | $9.57M |
| Dividends paid | - | - | - |
| Stock buybacks | - | - | - |
| Financing cash flow | $333.00K | $66.00K | - |
Septerna, Inc. reported operating cash flow of $110.19M for fiscal year 2025. That is up 263.3% from -$67.47M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.