Side-by-side financials for BDSX and GH. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BDSX | GH |
|---|---|---|
| Market cap | - | $17.17 B |
| US-listed rank | - | #677 |
| Revenue (latest FY) | $88.50M | $982.02M |
| Net income (latest FY) | -$35.27M | -$416.30M |
| Net margin | -39.9% | -42.4% |
| SEC filings | 586 | 1,131 |
In their latest fiscal years, BIODESIX INC reported $88.50M in revenue while Guardant Health, Inc. reported $982.02M.
Full pages: BIODESIX INC and Guardant Health, Inc., or browse the full rankings.