The Goldman Sachs Group, Inc. is 2.0x more valuable than BlackRock Inc. by market capitalization ($295.39 B vs $149.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLK | GS |
|---|---|---|
| Market cap | $149.71 B | $295.39 B |
| US-listed rank | #100 | #43 |
| Revenue (latest FY) | $11.01B | $58.28B |
| Net income (latest FY) | $5.50B | $17.18B |
| Net margin | 50.0% | 29.5% |
| P/E (trailing FY) | 27.2 | 17.2 |
| SEC filings | 1,074 | 13,569 |
The Goldman Sachs Group, Inc. is 2.0x more valuable than BlackRock Inc. by market capitalization ($295.39 B vs $149.71 B).
Full pages: BlackRock Inc. and The Goldman Sachs Group, Inc., or browse the full rankings.