The Charles Schwab Corporation is 1.0x more valuable than BlackRock Inc. by market capitalization ($155.25 B vs $149.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLK | SCHW |
|---|---|---|
| Market cap | $149.71 B | $155.25 B |
| US-listed rank | #100 | #95 |
| Revenue (latest FY) | $11.01B | $23.92B |
| Net income (latest FY) | $5.50B | $8.85M |
| Net margin | 50.0% | 0.0% |
| P/E (trailing FY) | 27.2 | 17538.7 |
| SEC filings | 1,078 | 1,005 |
The Charles Schwab Corporation is 1.0x more valuable than BlackRock Inc. by market capitalization ($155.25 B vs $149.71 B).
Full pages: BlackRock Inc. and The Charles Schwab Corporation, or browse the full rankings.