Morgan Stanley is 2.2x more valuable than BlackRock Inc. by market capitalization ($325.96 B vs $149.71 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | BLK | MS |
|---|---|---|
| Market cap | $149.71 B | $325.96 B |
| US-listed rank | #100 | #39 |
| Revenue (latest FY) | $11.01B | $70.64B |
| Net income (latest FY) | $5.50B | $16.86B |
| Net margin | 50.0% | 23.9% |
| P/E (trailing FY) | 27.2 | 19.3 |
| SEC filings | 1,076 | 18,154 |
Morgan Stanley is 2.2x more valuable than BlackRock Inc. by market capitalization ($325.96 B vs $149.71 B).
Full pages: BlackRock Inc. and Morgan Stanley, or browse the full rankings.